
Ranji Trophy
3 Events
Ranji Trophy
Gujarat534/9 & 0/0
Test MatchLive
Kerala279/10 & 121/3 (51.0)
Ranji Trophy
Uttar Pradesh492/10 & 0/0
Test MatchLive
Baroda355/10 & 47/1 (26.4)
Ranji Trophy
Himachal Pradesh153/10 & 163/6 (59.3)
Test MatchLive
Rajasthan78/10 & 521/8
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Vidarbha | 4 | 4 | 0 | 0 | - | 25 | D D D W |
2 | Baroda | 3 | 2 | 0 | 0 | - | 17 | W W D D |
3 | Uttar Pradesh | 3 | 2 | 0 | 0 | - | 16 | W W D D |
4 | Madhya Pradesh | 4 | 1 | 1 | 0 | - | 13 | D D W L |
5 | Goa | 4 | 1 | 3 | 0 | - | 6 | L L D |
6 | Jammu and Kashmir | 3 | 0 | 1 | 0 | - | 2 | D D D |
7 | Pondicherry | 3 | 0 | 1 | 0 | - | 1 | D D D |
8 | Bihar | 4 | 0 | 4 | 0 | - | 0 | L L L |
Promotion - Ranji Trophy (Play-off: Round of 8)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players