
Big Bash League. Women
3 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Sydney Sixers (Women) | 2 | 2 | 0 | 0 | - | 4 | W W ? |
2 | Perth Scorchers (Women) | 2 | 2 | 0 | 0 | - | 4 | W W ? |
3 | Sydney Thunder (Women) | 2 | 2 | 0 | 0 | - | 4 | W W ? |
4 | Adelaide Strikers (Women) | 1 | 1 | 0 | 0 | - | 2 | W ? |
5 | Melbourne Renegades (Women) | 3 | 1 | 2 | 0 | - | 2 | L L W ? |
6 | Melbourne Stars (Women) | 3 | 1 | 2 | 0 | - | 2 | W L L ? |
7 | Brisbane Heat (Women) | 2 | 0 | 2 | 0 | - | 0 | L L ? |
8 | Hobart Hurricanes (Women) | 3 | 0 | 3 | 0 | - | 0 | L L L ? |
Promotion - Big Bash League. Women (Play-off: Final)
Promotion - Big Bash League. Women (Play-off: Round of 4)
Promotion - Big Bash League. Women (Play-off: Round of 8)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date