
South Africa. Cup Pro20
3 Events
Team lineups
Group stage
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | DP World Lions | 5 | 4 | 0 | 1 | - | 19 | W W ? |
2 | Warriors | 4 | 3 | 0 | 1 | - | 16 | W ? |
3 | Boland Rocks | 3 | 2 | 1 | 0 | - | 12 | W ? |
4 | Western Province | 5 | 2 | 2 | 1 | - | 11 | L D ? |
5 | Titans | 4 | 2 | 2 | 0 | - | 10 | L L ? |
6 | South Western Districts | 5 | 2 | 3 | 0 | - | 8 | W W ? |
7 | Dolphins | 5 | 1 | 3 | 1 | - | 7 | L D ? |
8 | Eastern Storm | 5 | 0 | 5 | 0 | - | 0 | L L ? |
Promotion - South Africa. Cup Pro20 (Play-off)
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date